For the second time in a row Crikey readers have correctly predicted the key Newspoll two-party-preferred vote figure.
As we forecast on Friday, yesterday’s Newspoll found Labor maintaining its 56% to 44% lead over the Coalition and the entrants in our pick the Newspoll contest were remarkably accurate with their other predictions as well.
And for the second time in a row as well, Euon Robertson of Glebe NSW wins Bragging Rights and a case of Glug Mixed Reds plus another entry to the exclusive Psephology Hall of Fame for being the top Crikey tipster.
1. Primary Vote | |||
Newspoll 6-8 July | Crikey Prediction | Difference | |
Liberal | 35 | 35 | – |
National | 4 | 4 | – |
Labor | 48 | 47 | +1 |
Greens | 4 | 5 | -1 |
Others | 9 | 9 | – |
2. Two Party Preferred Vote | |||
Newspoll 6-8 July | Crikey Prediction | Difference | |
Coalition | 44 | 44 | – |
Labor | 56 | 56 | – |
3. Satisfaction/Dissatisfaction with Mr John Howard | |||
Newspoll 6-8 July | Crikey Prediction | Difference | |
Satisfied | 46 | 46 | – |
Dissatisfied | 44 | 45 | -1 |
Uncommitted | 10 | 9 | +1 |
4. Satisfaction/Dissatisfaction with Mr Kevin Rudd | |||
Newspoll 6-8 July | Crikey Prediction | Difference | |
Satisfied | 60 | 61 | -1 |
Dissatisfied | 21 | 23 | -2 |
Uncommitted | 19 | 16 | +3 |
5. Preferred Prime Minister | |||
Newspoll 6-8 July | Crikey Prediction | Difference | |
John Howard | 42 | 41 | +1 |
Kevin Rudd | 43 | 47 | -4 |
Uncommitted | 15 | 12 | +3 |
Crikey is committed to hosting lively discussions. Help us keep the conversation useful, interesting and welcoming. We aim to publish comments quickly in the interest of promoting robust conversation, but we’re a small team and we deploy filters to protect against legal risk. Occasionally your comment may be held up while we review, but we’re working as fast as we can to keep the conversation rolling.
The Crikey comment section is members-only content. Please subscribe to leave a comment.
The Crikey comment section is members-only content. Please login to leave a comment.